Universal Comparator Stands…
Universal Comparator Stand can be used to check OD, ID, Combination of OD & ID, Ovality, Squareness of diameters to faces, wall thickness & concentricity of diameters.
| Max. Measuring Range | 707 | 707 A | 707 B | 707 C | 707 D | 707 E | 707 F |
|---|---|---|---|---|---|---|---|
| Outside Diameter | 25 to 130 | 25 to 160 | 25 to 210 | 25 to 210 | 25 to 260 | 25 to 315 | 25 to 260 |
| Inside Diameter | 50 to 130 | 50 to 160 | 50 to 210 | 50 to 210 | 50 to 260 | 50 to 315 | 50 to 360 |
| Indicating Range | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Measuring Pressure | 1.2 kg. | 1.2 kg. | 1.2 kg. | 1.2 kg. | 1.2 kg. | 1.2 kg. | 1.2 kg. |
| Base Diameter | 165 mm | 200 mm | 250 mm | 250 mm | 300 mm | 350 mm | 400 mm |
| Top Plate Hardness | 58 - 62 HRC | 58 - 62 HRC | 58 - 62 HRC | 58 - 62 HRC | 58 - 62 HRC | 58 - 62 HRC | 58 - 62 HRC |

