Plug Gauges…
Plug gauges are used for inspecting holes or slots. They are also used as Masters for setting of Micrometers, Vernier Calipers etc.
We offer a choice of choosing between GO and NO-GO both made in Tungsten Carbide/Steel and GO in Tungsten Carbide with NO-GO in Steel. The latter type is more popular owing to the cost advantage.
- Carbide Plug Gauges are normally supplied with GO in high quality Carbide & NOGO in Musco make OHNS Steel.
- Both can be supplied in high quality carbide as per requirement.
- GO & NOGO sizes are manufactured according to IS:3455 if not specified.
Order of extra length as per customer requirement can be processed.
Technical Specifications
CARBIDE
PLUG 10-40
NOMINAL DIA (d) in mm | L1 in ‘mm’ | L1 in ‘mm’ | S1 in ‘mm’ | IS HANDLE NO | |
---|---|---|---|---|---|
ABOVE | UP TO & INCLUDING | ||||
10 | 14 | 12 | 8 | 8 | 4 |
14 | 18 | 15 | 12 | 10 | 5 |
18 | 24 | 15 | 12 | 12 | 6 |
24 | 30 | 15 | 12 | 12 | 6 |
30 | 40 | 15 | 12 | 15 | 7 |
PLUG 40-100
NOMINAL DIA (d) in mm | L1 (GO LENGTH) | L2 (NOGO LENGTH) | HANDLE | |
---|---|---|---|---|
ABOVE | UP TO & INCLUDING | ALL DIMENSIONS ARE IN MM | ||
40 | 50 | 20 | 15 | A-F 19 |
50 | 65 | 20 | 15 | A-F 19 |
65 | 80 | 25 | 20 | A-F 22.5 |
80 | 90 | 25 | 20 | A-F 25.5 |
90 | 95 | 25 | 20 | A-F 25.5 |
95 | 100 | 25 | 20 | A-F 25.5 |
PLUG 100-120
PLUG 120-350
STEEL
PLUG ASSY 0.5-10
NOMINAL DIA (d) in mm | HANDLE NO | A/F | |
---|---|---|---|
ABOVE | UP TO & INCLUDING | ||
0.5 | 1.5 | 1W | 7 |
1.5 | 4.5 | 2W | 10 |
4.5 | 7 | 3W | 14 |
7 | 10 | 4W | 17 |
PLUG 10-40
NOMINAL DIA (d) in mm | L1 in ‘mm’ | L1 in ‘mm’ | S1 in ‘mm’ | IS HANDLE NO | |
---|---|---|---|---|---|
ABOVE | UP TO & INCLUDING | ||||
10 | 14 | 17 | 13 | 8 | 4 |
14 | 18 | 20 | 17 | 10 | 5 |
18 | 24 | 20 | 17 | 12 | 6 |
24 | 30 | 20 | 17 | 12 | 6 |
30 | 40 | 20 | 17 | 15 | 7 |
PLUG 40-100
NOMINAL DIA (d) in mm | L1 (GO LENGTH) | L2 (NOGO LENGTH) | HANDLE | |
---|---|---|---|---|
ABOVE | UP TO & INCLUDING | ALL DIMENSIONS ARE IN MM | ||
40 | 50 | 25 | 18 | A-F 19 |
50 | 65 | 30 | 85 | A-F 19 |
65 | 80 | 35 | 25 | A-F 22.5 |
80 | 90 | 35 | 25 | A-F 25.5 |
90 | 95 | 35 | 25 | A-F 25.5 |
95 | 100 | 35 | 25 | A-F 25.5 |