Standard Gauages Block Sets

Gauge Blocks

Standard Gauages Block Sets:

Tungsten Carbide Slip Gauges are manufactured from specially selected grade of Carbide with hardness of about 1500 Vickers. Rigid attention is paid throughout the manufacturing process for flatness, parallelism and every slip gauge is rigorously checked and calibrated. Tungsten Carbide Slip Gauges are offered in metric sizes from 0.2mm to 100 mm and in inch sizes from 0.01 to 4 inches. They can be supplied in standard sets to meet any grade of national or international standard.

Signature
Standard Set Step in ‘mm’ Range/size ‘mm’ Qty (pcs.) Total Qty (pcs)
1 MM BASE GAUGE BLOCK SETS
M 122/1 - 1.0005 01 122
0.001 1.001-1.009 09
0.01 1.01-1.49 49
0.1 1.6-1.9 04
0.5 0.5-24.5 49
10 30-100 08
- 25 & 75 02
M 121/1 0.001 1.001-1.009 9 121
0.01 1.01-1.49 49
0.1 1.6-1.9 04
0.5 0.5-24.5 49
10 30-100 08
- 25 & 75 02
M 112/1 - 1.0005 01 112
0.001 1.001-1.009 09
0.01 1.01-1.49 49
0.5 0.5-24.5 49
25 25-100 04
M 103/1 - 1.005 01 103
0.01 1.01-1.49 49
0.5 0.5-24.5 49
25 25-100 09
M 88/1 - 1.005 01 88
0.001 1.001-1.009 09
0.01 1.01-1.49 49
0.5 0.5-9.5 19
10 10-100 10
M 47/1 - 1.005 01 47
0.01 1.01-1.09 09
0.1 1.1-1.9 09
1 1-24 24
25 25-125 04
M 47/1 - 1.005 01 47
0.01 1.01-1.09 09
0.1 1.1-1.9 09
25 25-100 09
M 46/1 0.001 1.001-1.009 09 46
0.01 1.01-1.09 09
0.1 1.1-1.9 09
1 1-9 09
10 10-100 10
M 32/1 - 1.005 01 32
0.01 1.01-1.09 09
0.1 1.1-1.9 09
1 1-9 09
10 10-30 03
- 60 01
M 18/1 0.001 0.991-0.999 09 18
0.001 1.001-1.009 09
M 09/1 0.001 1.001-1.009 09 09
M2/2(Wear Protector) - 2.00 02 02
2 MM BASE GAUGE BLOCK SETS
M 112/2 - 1.0005 01 112
0.001 2.001-2.009 09
0.01 2.01-2.49 49
0.5 0.5-24.5 49
25 25-100 04
M 88/2 0.001 2.001-2.009 09 88
0.01 2.01-2.49 49
0.5 0.5-9.5 19
10 10-100 10
M 46/2 0.001 2.001-2.009 09 46
0.01 2.01-2.09 09
0.1 2.1-2.9 09
1 1-9 09
10 10-100 10
M 32/2 - 2.005 01 32
0.01 2.01-2.09 09
0.1 2.1-2.9 09
1 1-9 09
10 10-30 03
- 60 01
M 18/2 0.001 1.991-1.999 09 18
0.001 2.001-2.009 09
M 09/2 0.001 2.001-2.009 09 09
M2/2(Wear Protector) - 2.00 02 02
Standard Set Step in ‘inch’ Range/size ‘inch’ Qty (pcs.) Total Qty (pcs)
E81 0.0001 0.1001-0.1009 09 81
0.001 0.101-0.149 49
0.5 0.05-0.95 19
1 1-4 04
E49 0.0001 0.1001-0.1009 09 49
0.001 0.101-0.109 09
0.01 0.01-0.19 19
0.1 0.2-0.9 08
1 1-4 4
E41 0.0001 0.1001-0.1009 09 41
0.0001 0.1001-0.1009 09
- 0.05 01
0.1 0.20-0.90 08
1 1-4 4
E35 - 0.10005 01 35
0.0001 0.1001-0.1009 09
0.001 0.101-0.109 09
0.01 0.11-0.19 09
0.1 0.1-0.3 03
- 0.5,1,2&4 04
E9 0.0001 0.1001-0.1009 09 09
E2(Wear Protector) - 0.1 02 02

Gauge blocks are available with K, 0, I & II Grades in carbide & steel. Special gauge block sets can be processed on request.

Steel Gauge Block features:

  • HCHCR D2 Grade of Tool Steel, properly heat treated & hardened to 800 VHN with higher wear resistance is used.
  • Excellent surface finish and wringing quality.
  • Higher Dimensional stability for longer use.
  • Coefficient of thermal expansion: (11.5±1)10-6k-1

Tungsten Carbide Gauge block features:

  • Specially selected grade of carbide with hardness of about 1500 VHN
  • Highest dimensional stability ensures long lasting use
  • Excellent surface finish and wringing quality.
  • Coefficient of thermal expansion: ( 4.7±1) 10-6 k -1